REKORDY |
Dystans 110 km. | (Biegi ultradystansowe) | 12:05:26 (6.36/km) 12:05:21 (6.36/km) | Nowy Tomy¶l - Grodzisk Wlkp. - Wolsztyn (2019) | RAPORT HISTORII |
Dystans 100 km. | (Biegi) | 10:29:58 (6.18/km) 10:29:58 (6.18/km) | Blizanów (2018) |
Dystans 100 km. | (Biegi) | 10:18:50 (6.11/km) 10:18:50 (6.11/km) | Pabianice (2020) |
Dystans 42.195 km. | (Biegi) | 03:34:01 (5.04/km) 03:30:16 (4.59/km) | Poznań (2012) |
Dystans 42.195 km. | (Biegi) | 03:15:47 (4.38/km) 03:15:47 (4.38/km) | Wrocław (2013) |
Dystans 42.195 km. | (Biegi) | 03:01:20 (4.18/km) 03:01:15 (4.18/km) | Poznań (2015) |
Dystans 42.195 km. | (Biegi) | 02:59:24 (4.15/km) 02:59:17 (4.15/km) | Warszawa (2017) |
Dystans 42.195 km. | (Biegi) | 03:09:12 (4.29/km) 03:08:54 (4.29/km) | Poznań (2013) |
Dystans 42.195 km. | (Biegi) | 03:30:00 (4.59/km) 03:29:14 (4.58/km) | Kraków (2013) |
Dystans 21.097 km. | (Biegi) | 01:32:47 (4.24/km) 01:32:30 (4.23/km) | Tarnowo Podgórne (2013) |
Dystans 21.097 km. | (Biegi) | 01:36:52 (4.35/km) 01:36:39 (4.35/km) | Gniezno (2012) |
Dystans 21.097 km. | (Biegi) | 01:31:56 (4.21/km) 01:31:56 (4.21/km) | Ostrów Wielkopolski (2014) |
Dystans 21.097 km. | (Biegi) | 01:28:54 (4.13/km) 01:28:51 (4.13/km) | Oborniki (2014) |
Dystans 21.097 km. | (Biegi) | 01:37:30 (4.37/km) 01:36:41 (4.35/km) | Poznań (2012) |
Dystans 21.097 km. | (Biegi) | 01:25:23 (4.03/km) 01:25:23 (4.03/km) | Ostrów Wielkopolski (2015) |
Dystans 21.097 km. | (Biegi) | 01:43:11 (4.53/km) 01:43:11 (4.53/km) | Ostrów Wlkp. (2012) |
Dystans 21.097 km. | (Biegi) | 01:23:40 (3.58/km) 01:23:40 (3.58/km) | Piła (2015) |
Dystans 21.097 km. | (Biegi) | 01:22:58 (3.56/km) 01:22:57 (3.56/km) | Poznań (2016) |
Dystans 12 km. | (Biegi przełajowe) | 00:46:11 (3.51/km) 00:46:09 (3.51/km) | Poznań (2015) |
Dystans 10 km. | (Biegi) | 00:39:00 (3.54/km) 00:39:00 (3.54/km) | Rakoniewice (2013) |
Dystans 10 km. | (Biegi) | 00:38:28 (3.51/km) 00:38:19 (3.50/km) | Poznań (2015) |
Dystans 10 km. | (Lekkoatletyka) | 00:39:19 (3.56/km) 00:39:19 (3.56/km) | Poznań (2013) |
Dystans 10 km. | (Biegi) | 00:37:44 (3.46/km) 00:37:43 (3.46/km) | Poznań (2016) |
Dystans 10 km. | (Biegi) | 00:38:02 (3.48/km) 00:37:58 (3.48/km) | Swarzedz (2015) |
Dystans 10 km. | (Biegi) | 00:36:27 (3.39/km) 00:36:23 (3.38/km) | Poznań (2016) |
Dystans 10 km. | (Biegi) | 00:37:05 (3.43/km) 00:37:05 (3.43/km) | Poznań (2016) |
Dystans 10 km. | (Biegi) | 00:39:41 (3.58/km) 00:39:41 (3.58/km) | Bednary k.Pobiedzisk (2013) |
Dystans 5 km. | (Biegi) | 00:19:41 (3.56/km) 00:19:41 (3.56/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:18:44 (3.45/km) 00:18:44 (3.45/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:18:40 (3.44/km) 00:18:40 (3.44/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:18:34 (3.43/km) 00:18:34 (3.43/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:18:26 (3.41/km) 00:18:26 (3.41/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:18:48 (3.46/km) 00:18:48 (3.46/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:17:23 (3.29/km) 00:17:23 (3.29/km) | Poznań (2016) |
Dystans 5 km. | (Biegi) | 00:18:20 (3.40/km) 00:18:20 (3.40/km) | Poznań (2015) |
Dystans 5 km. | (Biegi) | 00:18:24 (3.41/km) 00:18:24 (3.41/km) | Poznań (2015) |
Dystans 5 km. | (Biegi) | 00:17:55 (3.35/km) 00:17:53 (3.35/km) | Poznań (2015) |
Dystans 5 km. | (Biegi) | 00:17:44 (3.33/km) 00:17:44 (3.33/km) | Poznań (2016) |
Dystans 5 km. | (Biegi) | 00:20:36 (4.07/km) 00:20:36 (4.07/km) | Poznań (2013) |
Dystans 5 km. | (Biegi) | 00:19:58 (4.00/km) 00:19:58 (4.00/km) | Poznań (2013) |
Dystans 3.2 km. | (Biegi na stadionie) | 00:12:00 (3.45/km) 00:12:00 (3.45/km) | Poznań (2013) |
TEMPO BRUTTO |
parkrun Kraków # 541 | 2024 | 5:21/km (5km) |
parkrun Poznań # 582 | 2024 | 4:49/km (5km) |
parkrun Zalew Łęg, Jaworzno | 2024 | 4:40/km (5km) |
Bolechowo na Sportowo # 58 | 2024 | 4:00/km (10km) |
parkrun Poznań # 580 | 2024 | 3:50/km (5km) |
parkrun Poznań # 579 | 2024 | 5:34/km (5km) |
Cytadela by Night #95 | 2024 | 5:21/km (5km) |
44 Bieg Warciański | 2024 | 4:04/km (10km) |
parkrun Poznań # 578 | 2024 | 5:51/km (5km) |
23 Poznań Maraton | 2024 | 4:27/km (42.195km) |
parkrun Poznań # 577 | 2024 | 6:20/km (5km) |
parkrun Poznań # 576 | 2024 | 5:07/km (5km) |
Hasenheide parkrun # 273 | 2024 | 5:12/km (5km) |
46 Nationale-Nederlanden Ma | 2024 | 4:32/km (42.195km) |
parkrun Białystok # 367 | 2024 | 6:01/km (5km) |
Cytadela by Night #94 | 2024 | 4:58/km (5km) |
parkrun Poznań # 574 | 2024 | 3:50/km (5km) |
Bolechowo na Sportowo - Akt | 2024 | 3:59/km (10km) |
parkrun Skórzec # 243 | 2024 | 5:28/km (5km) |
Murowana Dycha | 2024 | 4:41/km (10km) |
parkrun Poznań # 572 | 2024 | 6:04/km (5km) |
parkrun Las Malcanów #2 | 2024 | 5:16/km (5km) |
Bolechowo na Sportowo # 55 | 2024 | 4:06/km (10km) |
parkrun Rumia #438 | 2024 | 5:13/km (5km) |
Cytadela by Night #93 | 2024 | 4:19/km (10km) |
parkrun Poznań # 569 | 2024 | 4:14/km (5km) |
parkrun Poznań # 568 | 2024 | 4:02/km (5km) |
parkrun Kutno # 320 | 2024 | 4:21/km (5km) |
parkrun ¦winouj¶cie #356 | 2024 | 5:05/km (5km) |
Bolechowo na Sportowo # 54 | 2024 | 4:10/km (10km) |
parkrun Warszawa-Bródno #44 | 2024 | 4:01/km (5km) |
parkrun Lubin #416 | 2024 | 4:08/km (5km) |
parkrun Las Miejski, Nidzic | 2024 | 5:05/km (5km) |
parkrun Poznań #563 | 2024 | 4:33/km (5km) |
parkrun park Radolińskich, | 2024 | 4:58/km (5km) |
Parkrun Lasek Marcerliński | 2024 | 5:06/km (5km) |
Parkrun Poznań # 560 | 2024 | 5:22/km (5km) |
Parkrun Lasek Marcerliński | 2024 | 7:16/km (5km) |
Bolechowo na Sportowo # 52 | 2024 | 4:27/km (10km) |
parkrun Szubianki Zagórów # | 2024 | 4:41/km (5km) |
Cytadela by Night # 90 - Wa | 2024 | 5:04/km (21.097km) |
parkrun Poznań #557 | 2024 | 4:15/km (5km) |
50.Maraton Dębno | 2024 | 4:50/km (42.195km) |
parkrun Pruszków #443 | 2024 | 4:45/km (5km) |
Prague International Marath | 2024 | 5:24/km (42.195km) |
Parkrun Prießnitzgrund # 96 | 2024 | 6:17/km (5km) |
zaBIEGaj o FUNdusze | 2024 | 5:06/km (10.8km) |
12 DOZ Maraton ŁódĽ | 2024 | 4:50/km (42.195km) |
parkrun Lasek Miejski l, Br | 2024 | 5:33/km (5km) |
Parkrun Lasek Marceliński # | 2024 | 4:53/km (5km) |
21 Cracovia Maraton | 2024 | 5:04/km (42.195km) |
parkrun Młynówka Królewska, | 2024 | 5:59/km (5km) |
Parkrun Lasek Marceliński # | 2024 | 4:42/km (5km) |
parkrun Pole Mokotowskie, W | 2024 | 4:48/km (5km) |
Cytadela by Night # 88 | 2024 | 4:33/km (10km) |
parkrun port Rzeczny, Sando | 2024 | 3:56/km (5km) |
20 Recordowa Dziesi±tka | 2024 | 3:59/km (10km) |
Parkrun Lasek Marceliński # | 2024 | 5:31/km (5km) |
Bolechowo na Sportowo -Akty | 2024 | 4:17/km (10km) |
parkrun Szubianki Zagórów # | 2024 | 4:14/km (5km) |
parkrun Lasek Marceliński # | 2024 | 8:50/km (5km) |
parkrun Szubianki Zagórów # | 2024 | 4:36/km (5km) |
Cytadela by Night # 87 | 2024 | 4:25/km (10km) |
Parkrun Tczew | 2024 | 5:13/km (5km) |
parkrun Poznań # 543 | 2024 | 5:16/km (5km) |
Warta Challenge Marathon&Ha | 2024 | 5:08/km (42.195km) |
Parkrun Grodzisk Mazowiecki | 2024 | 5:05/km (5km) |
Bolechowo na Sportowo # 48 | 2024 | 3:52/km (10km) |
Parkrun Lasek Marceliński # | 2024 | 4:51/km (5km) |
1 Urodzinowy Maraton Grzego | 2024 | 4:57/km (42.195km) |
Cytadela by Night # 86 | 2024 | 4:56/km (5km) |
parkrun Poznań # 540 | 2024 | 5:46/km (5km) |
parkrun Szubianki Zagórów # | 2024 | 4:22/km (5km) |
parkrun Poznań # 538 | 2024 | 5:17/km (5km) |
Warta Challenge Marathon&Ha | 2024 | 5:13/km (42.195km) |
parkrun Poznań #537 | 2024 | 5:11/km (5km) |
TEMPO NETTO |
parkrun Kraków # 541 | 2024 | 5:21/km (5km) |
parkrun Poznań # 582 | 2024 | 4:49/km (5km) |
parkrun Zalew Łęg, Jaworzno | 2024 | 4:40/km (5km) |
Bolechowo na Sportowo # 58 | 2024 | 4:00/km (10km) |
parkrun Poznań # 580 | 2024 | 3:50/km (5km) |
parkrun Poznań # 579 | 2024 | 5:34/km (5km) |
Cytadela by Night #95 | 2024 | 5:21/km (5km) |
44 Bieg Warciański | 2024 | 4:03/km (10km) |
parkrun Poznań # 578 | 2024 | 5:51/km (5km) |
23 Poznań Maraton | 2024 | 4:27/km (42.195km) |
parkrun Poznań # 577 | 2024 | 6:20/km (5km) |
parkrun Poznań # 576 | 2024 | 5:07/km (5km) |
Hasenheide parkrun # 273 | 2024 | 5:12/km (5km) |
46 Nationale-Nederlanden Ma | 2024 | 4:32/km (42.195km) |
parkrun Białystok # 367 | 2024 | 6:01/km (5km) |
Cytadela by Night #94 | 2024 | 4:58/km (5km) |
parkrun Poznań # 574 | 2024 | 3:50/km (5km) |
Bolechowo na Sportowo - Akt | 2024 | 3:59/km (10km) |
parkrun Skórzec # 243 | 2024 | 5:28/km (5km) |
Murowana Dycha | 2024 | 4:40/km (10km) |
parkrun Poznań # 572 | 2024 | 6:04/km (5km) |
parkrun Las Malcanów #2 | 2024 | 5:16/km (5km) |
Bolechowo na Sportowo # 55 | 2024 | 4:06/km (10km) |
parkrun Rumia #438 | 2024 | 5:13/km (5km) |
Cytadela by Night #93 | 2024 | 4:19/km (10km) |
parkrun Poznań # 569 | 2024 | 4:14/km (5km) |
parkrun Poznań # 568 | 2024 | 4:02/km (5km) |
parkrun Kutno # 320 | 2024 | 4:21/km (5km) |
parkrun ¦winouj¶cie #356 | 2024 | 5:05/km (5km) |
Bolechowo na Sportowo # 54 | 2024 | 4:10/km (10km) |
parkrun Warszawa-Bródno #44 | 2024 | 4:11/km (5km) |
parkrun Lubin #416 | 2024 | 4:08/km (5km) |
parkrun Las Miejski, Nidzic | 2024 | 5:05/km (5km) |
parkrun Poznań #563 | 2024 | 4:33/km (5km) |
parkrun park Radolińskich, | 2024 | 4:58/km (5km) |
Parkrun Lasek Marcerliński | 2024 | 5:06/km (5km) |
Parkrun Poznań # 560 | 2024 | 5:22/km (5km) |
Parkrun Lasek Marcerliński | 2024 | 7:16/km (5km) |
Bolechowo na Sportowo # 52 | 2024 | 4:27/km (10km) |
parkrun Szubianki Zagórów # | 2024 | 4:41/km (5km) |
Cytadela by Night # 90 - Wa | 2024 | 5:04/km (21.097km) |
parkrun Poznań #557 | 2024 | 4:15/km (5km) |
50.Maraton Dębno | 2024 | 4:50/km (42.195km) |
parkrun Pruszków #443 | 2024 | 4:45/km (5km) |
Prague International Marath | 2024 | 5:16/km (42.195km) |
Parkrun Prießnitzgrund # 96 | 2024 | 6:17/km (5km) |
zaBIEGaj o FUNdusze | 2024 | 5:05/km (10.8km) |
12 DOZ Maraton ŁódĽ | 2024 | 4:50/km (42.195km) |
parkrun Lasek Miejski l, Br | 2024 | 5:33/km (5km) |
Parkrun Lasek Marceliński # | 2024 | 4:53/km (5km) |
21 Cracovia Maraton | 2024 | 5:04/km (42.195km) |
parkrun Młynówka Królewska, | 2024 | 5:59/km (5km) |
Parkrun Lasek Marceliński # | 2024 | 4:42/km (5km) |
parkrun Pole Mokotowskie, W | 2024 | 4:48/km (5km) |
Cytadela by Night # 88 | 2024 | 4:33/km (10km) |
parkrun port Rzeczny, Sando | 2024 | 3:56/km (5km) |
20 Recordowa Dziesi±tka | 2024 | 3:57/km (10km) |
Parkrun Lasek Marceliński # | 2024 | 5:31/km (5km) |
Bolechowo na Sportowo -Akty | 2024 | 4:17/km (10km) |
parkrun Szubianki Zagórów # | 2024 | 4:14/km (5km) |
parkrun Lasek Marceliński # | 2024 | 8:50/km (5km) |
parkrun Szubianki Zagórów # | 2024 | 4:36/km (5km) |
Cytadela by Night # 87 | 2024 | 4:25/km (10km) |
Parkrun Tczew | 2024 | 5:13/km (5km) |
parkrun Poznań # 543 | 2024 | 5:16/km (5km) |
Warta Challenge Marathon&Ha | 2024 | 5:08/km (42.195km) |
Parkrun Grodzisk Mazowiecki | 2024 | 5:05/km (5km) |
Bolechowo na Sportowo # 48 | 2024 | 3:52/km (10km) |
Parkrun Lasek Marceliński # | 2024 | 4:51/km (5km) |
1 Urodzinowy Maraton Grzego | 2024 | 4:57/km (42.195km) |
Cytadela by Night # 86 | 2024 | 4:56/km (5km) |
parkrun Poznań # 540 | 2024 | 5:46/km (5km) |
parkrun Szubianki Zagórów # | 2024 | 4:22/km (5km) |
parkrun Poznań # 538 | 2024 | 5:17/km (5km) |
Warta Challenge Marathon&Ha | 2024 | 5:13/km (42.195km) |
parkrun Poznań #537 | 2024 | 5:11/km (5km) |