REKORDY |
Dystans 42.195 km. | (Biegi) | 03:55:35 (5.35/km) 03:55:07 (5.34/km) | Dębno (2010) | RAPORT HISTORII |
Dystans 42.195 km. | (Biegi) | 03:57:43 (5.38/km) 03:57:01 (5.37/km) | Wrocław (2010) |
Dystans 33 km. | (Biegi przełajowe) | 03:11:12 (5.48/km) 03:11:12 (5.48/km) | Kretowiny (2011) |
Dystans 22 km. | (Nordic Walking) | 02:53:56 (7.54/km) 02:53:56 (7.54/km) | Kretowiny (2010) |
Dystans 21.097 km. | (Biegi) | 01:48:33 (5.09/km) 01:48:33 (5.09/km) | Kruszwica - Inowrocław (2012) |
Dystans 21.097 km. | (Biegi) | 01:52:45 (5.21/km) 01:51:28 (5.17/km) | Warszawa (2009) |
Dystans 16 km. | (Nordic Walking) | 02:08:06 (8.00/km) 02:08:06 (8.00/km) | Złotoryja (2011) |
Dystans 15 km. | (Biegi) | 01:13:46 (4.55/km) 01:13:45 (4.55/km) | Warszawa (2009) |
Dystans 10.54 km. | (Biegi) | 00:55:49 (5.18/km) 00:55:47 (5.18/km) | Tczew (2014) |
Dystans 10 km. | (Biegi) | 00:46:00 (4.36/km) 00:46:00 (4.36/km) | Gdańsk (2010) |
Dystans 7 km. | (Biegi przełajowe) | 00:37:32 (5.22/km) 00:37:32 (5.22/km) | Gniewino (2012) |
Dystans 6.6 km. | (Biegi) | 00:30:54 (4.41/km) 00:30:54 (4.41/km) | Sztum (2009) |
Dystans 6 km. | (Nordic Walking) | 00:39:12 (6.32/km) 00:39:12 (6.32/km) | Gdynia (2011) |
Dystans 6 km. | (Biegi) | 00:25:25 (4.14/km) 00:25:25 (4.14/km) | Tczew (2010) |
Dystans 5.8 km. | (Biegi) | 00:25:15 (4.21/km) 00:25:15 (4.21/km) | Starogard Gdański (2009) |
Dystans 5.2 km. | (Biegi) | 00:24:02 (4.37/km) 00:23:58 (4.37/km) | Wrocław (2011) |
Dystans 5 km. | (Biegi) | 00:26:44 (5.21/km) 00:26:44 (5.21/km) | Rumia (2016) |
Dystans 5 km. | (Biegi) | 00:21:06 (4.13/km) 00:21:06 (4.13/km) | Gdańsk (2011) |
Dystans 5 km. | (Biegi) | 00:22:30 (4.30/km) 00:22:30 (4.30/km) | Gdynia (2012) |
Dystans 4 km. | (Biegi przełajowe) | 00:17:19 (4.20/km) 00:17:19 (4.20/km) | Puck (2011) |
Dystans 3.33 km. | (Nordic Walking) | 00:20:42 (6.13/km) 00:20:42 (6.13/km) | Gdynia (2010) |
TEMPO BRUTTO |
Parkrun Gdynia #608 | 2024 | 8:23/km (5km) |
Parkrun Gdynia #607 | 2024 | 9:25/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:28/km (5km) |
Parkrun Gdynia #605 | 2024 | 8:52/km (5km) |
Parkrun Gdynia #604 | 2024 | 8:41/km (5km) |
Parkrun Gdynia #603 | 2024 | 9:06/km (5km) |
Parkrun Wznniesienie Osowy | 2024 | 9:06/km (5km) |
Pakrkrun Gdańsk #587 | 2024 | 8:52/km (5km) |
Parkrun Gdynia #600 | 2024 | 8:45/km (5km) |
XLII Bieg Mazurka D±browski | 2024 | 8:01/km (5km) |
Parkrun Gdynia #599 | 2024 | 8:54/km (5km) |
Parkrun Gdynia #598 | 2024 | 8:41/km (5km) |
Parkrun Gdynia #596 | 2024 | 8:51/km (5km) |
Parkrun Gdańsk # 581 | 2024 | 8:57/km (5km) |
Parkrun Tczew | 2024 | 9:14/km (5km) |
267 partkrun Charzykowy | 2024 | 12:36/km (5km) |
Parkrun Gdynia #592 | 2024 | 8:44/km (5km) |
ParkRun Wzniesienie Osowy # | 2024 | 8:53/km (5.08km) |
Parkrun Gdynia #591 | 2024 | 8:54/km (5km) |
Parkrun Gdynia #590 | 2024 | 9:05/km (5km) |
Parkrun Gdynia #589 | 2024 | 8:46/km (5km) |
Parkrun Gdynia #588 | 2024 | 8:58/km (5km) |
Parkrun Gdynia #587 | 2024 | 8:50/km (5km) |
Parkrun Tczew | 2024 | 9:04/km (5km) |
Parkrun Gdynia #585 | 2024 | 8:45/km (5km) |
Parkrun Wejherowo #188 | 2024 | 9:13/km (5.11km) |
Parkrun Gdynia #579 | 2024 | 8:40/km (5km) |
Parkrun gdynia #583 | 2024 | 8:41/km (5km) |
Parkrun Gdynia #578 | 2024 | 8:50/km (5km) |
Parkrun Gdynia #577 | 2024 | 8:45/km (5km) |
Parkrun Tczew | 2024 | 8:46/km (5km) |
Parkrun Gdynia #575 | 2024 | 9:19/km (5km) |
Parkrun Gdynia #574 | 2024 | 8:59/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:27/km (5km) |
Parkrun Gdynia #572 | 2024 | 9:24/km (5km) |
Parkrun Gdynia #571 | 2024 | 9:14/km (5km) |
Parkrun Gdynia #570 | 2024 | 9:46/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:18/km (5km) |
Parkrun Gdynia #567 | 2024 | 8:59/km (5km) |
Parkrun Gdynia #566 | 2024 | 9:06/km (5km) |
Parkrun Gdynia #565 | 2024 | 8:46/km (5km) |
Parkrun Gdynia #564 | 2024 | 9:09/km (5km) |
Parkrun Gdynia #563 | 2024 | 8:56/km (5km) |
Parkrun Gdynia #562 | 2024 | 9:18/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:52/km (5km) |
TEMPO NETTO |
Parkrun Gdynia #608 | 2024 | 8:23/km (5km) |
Parkrun Gdynia #607 | 2024 | 9:25/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:28/km (5km) |
Parkrun Gdynia #605 | 2024 | 8:52/km (5km) |
Parkrun Gdynia #604 | 2024 | 8:41/km (5km) |
Parkrun Gdynia #603 | 2024 | 9:06/km (5km) |
Parkrun Wznniesienie Osowy | 2024 | 9:06/km (5km) |
Pakrkrun Gdańsk #587 | 2024 | 8:52/km (5km) |
Parkrun Gdynia #600 | 2024 | 8:45/km (5km) |
XLII Bieg Mazurka D±browski | 2024 | 8:01/km (5km) |
Parkrun Gdynia #599 | 2024 | 8:54/km (5km) |
Parkrun Gdynia #598 | 2024 | 8:41/km (5km) |
Parkrun Gdynia #596 | 2024 | 8:51/km (5km) |
Parkrun Gdańsk # 581 | 2024 | 8:57/km (5km) |
Parkrun Tczew | 2024 | 9:14/km (5km) |
267 partkrun Charzykowy | 2024 | 12:36/km (5km) |
Parkrun Gdynia #592 | 2024 | 8:44/km (5km) |
ParkRun Wzniesienie Osowy # | 2024 | 8:53/km (5.08km) |
Parkrun Gdynia #591 | 2024 | 8:54/km (5km) |
Parkrun Gdynia #590 | 2024 | 9:05/km (5km) |
Parkrun Gdynia #589 | 2024 | 8:46/km (5km) |
Parkrun Gdynia #588 | 2024 | 8:58/km (5km) |
Parkrun Gdynia #587 | 2024 | 8:50/km (5km) |
Parkrun Tczew | 2024 | 9:04/km (5km) |
Parkrun Gdynia #585 | 2024 | 8:45/km (5km) |
Parkrun Wejherowo #188 | 2024 | 9:13/km (5.11km) |
Parkrun Gdynia #579 | 2024 | 8:40/km (5km) |
Parkrun gdynia #583 | 2024 | 8:41/km (5km) |
Parkrun Gdynia #578 | 2024 | 8:50/km (5km) |
Parkrun Gdynia #577 | 2024 | 8:45/km (5km) |
Parkrun Tczew | 2024 | 8:46/km (5km) |
Parkrun Gdynia #575 | 2024 | 9:19/km (5km) |
Parkrun Gdynia #574 | 2024 | 8:59/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:27/km (5km) |
Parkrun Gdynia #572 | 2024 | 9:24/km (5km) |
Parkrun Gdynia #571 | 2024 | 9:14/km (5km) |
Parkrun Gdynia #570 | 2024 | 9:46/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:18/km (5km) |
Parkrun Gdynia #567 | 2024 | 8:59/km (5km) |
Parkrun Gdynia #566 | 2024 | 9:06/km (5km) |
Parkrun Gdynia #565 | 2024 | 8:46/km (5km) |
Parkrun Gdynia #564 | 2024 | 9:09/km (5km) |
Parkrun Gdynia #563 | 2024 | 8:56/km (5km) |
Parkrun Gdynia #562 | 2024 | 9:18/km (5km) |
Parkrun Wzniesienie Osowy # | 2024 | 9:52/km (5km) |