REKORDY |
Dystans 42.195 km. | (Biegi przełajowe) | 04:45:34 (6.46/km) 04:45:13 (6.46/km) | Stary Kisielin k.Zielonej Góry (2013) | RAPORT HISTORII |
Dystans 42.195 km. | (Biegi) | 04:15:50 (6.04/km) 04:12:42 (5.59/km) | Poznań (2013) |
Dystans 21.097 km. | (Biegi) | 01:50:35 (5.14/km) 01:49:52 (5.12/km) | Tarnowo Podgórne (2013) |
Dystans 21.097 km. | (Biegi przełajowe) | 01:54:14 (5.25/km) 01:54:04 (5.24/km) | Boruja Ko¶cielna (2013) |
Dystans 15 km. | (Biegi) | 01:22:34 (5.30/km) 01:22:34 (5.30/km) | Trzemeszno (2014) |
Dystans 12 km. | (Biegi przełajowe) | 01:07:17 (5.36/km) 01:07:06 (5.36/km) | Zielona Góra (2013) |
Dystans 11 km. | (Biegi) | 00:59:56 (5.27/km) 00:59:37 (5.25/km) | Rydzyna (2015) |
Dystans 10 km. | (Biegi górskie) | 00:57:27 (5.45/km) 00:56:57 (5.42/km) | Leszno (2014) |
Dystans 10 km. | (Biegi) | 00:49:32 (4.57/km) 00:49:32 (4.57/km) | Swarzędz (2013) |
Dystans 5 km. | (Biegi) | 00:25:02 (5.00/km) 00:25:02 (5.00/km) | Leszno (2014) |
TEMPO BRUTTO |
ParkRun Leszno # 516 | 2024 | 7:46/km (5km) |
ParkRun Nowy Park Solankowy | 2024 | 7:54/km (5km) |
ParkRun Kraków # 539 | 2024 | 7:28/km (5km) |
ParkRun Rumia # 448 | 2024 | 6:54/km (5km) |
ParkRun Leszno # 512 | 2024 | 7:03/km (5km) |
ParkRun Las Malcanów # 9 | 2024 | 7:24/km (5km) |
ParkRun Leszno # 510 | 2024 | 7:07/km (5km) |
ParkRun Leszno #509 | 2024 | 7:12/km (5km) |
ParkRun Zalew Łęg #4 | 2024 | 7:25/km (5km) |
ParkRun Leszno #507 | 2024 | 7:04/km (5km) |
ParkRun Ełk #354 | 2024 | 7:00/km (5km) |
ParkRun Leszno #506 | 2024 | 7:22/km (5km) |
ParkRun Ekomarina # 164 | 2024 | 7:19/km (5km) |
ParkRun Leszno # 504 | 2024 | 7:20/km (5km) |
ParkRun Pruszków # 457 | 2024 | 7:18/km (5km) |
ParkRun Olsztyn # 296 | 2024 | 7:13/km (5km) |
ParkRun Leszno # 501 | 2024 | 7:04/km (5km) |
ParkRun Leszno # 500 | 2024 | 7:02/km (5km) |
ParkRun Leszno # 499 | 2024 | 7:11/km (5km) |
ParkRun Ogród Saski, Lublin | 2024 | 7:26/km (5km) |
ParkRun Leszno # 497 | 2024 | 7:03/km (5km) |
ParkRun Jezioro Górne, Kętr | 2024 | 7:15/km (5km) |
ParkRun Park Miejski, Wejhe | 2024 | 7:20/km (5km) |
ParkRun Park Modrzewie #163 | 2024 | 7:03/km (5km) |
ParkRun ¦widwin # 330 | 2024 | 6:59/km (5km) |
ParkRun Leszno # 493 | 2024 | 7:17/km (5km) |
ParkRun Park Jana Pawła II, | 2024 | 7:21/km (5km) |
ParkRun Cieszyn # 470 | 2024 | 7:26/km (5km) |
ParkRun Leszno # 490 | 2024 | 6:46/km (5km) |
ParkRun Lasek Miejski # 2 | 2024 | 7:34/km (5km) |
ParkRun Leszno # 488 | 2024 | 6:36/km (5km) |
ParkRun Bałystok # 344 | 2024 | 6:55/km (5km) |
ParkRun Chrzanów # 422 | 2024 | 7:09/km (5km) |
ParkRun Park Lipowy # 61 | 2024 | 6:47/km (5km) |
ParkRun Leszno # 484 | 2024 | 6:46/km (5km) |
ParkRun Mały Jeziorak #172 | 2024 | 6:43/km (5km) |
ParkRun Leszno # 482 | 2024 | 6:41/km (5km) |
ParkRun Auguustów #371 | 2024 | 6:29/km (5km) |
ParkRun Leszno # 480 | 2024 | 6:57/km (5km) |
Parkrun Warszawa-Ursynów #4 | 2024 | 7:06/km (5km) |
ParkRun Kołobrzeg # 407 | 2024 | 6:59/km (5km) |
ParkRun Leszno # 477 | 2024 | 7:11/km (5km) |
ParkRun Leszno # 476 | 2024 | 6:51/km (5km) |
ParkRun Puszcza Niepołomick | 2024 | 8:24/km (5km) |
ParkRun Leszno # 474 | 2024 | 7:24/km (5km) |
ParkRun Leszno # 473 | 2024 | 6:39/km (5km) |
parkrun Bydgoszcz #404 | 2024 | 6:48/km (5km) |
ParkRun Kędzierzyn-KoĽle # | 2024 | 8:01/km (5km) |
TEMPO NETTO |
ParkRun Leszno # 516 | 2024 | 7:46/km (5km) |
ParkRun Nowy Park Solankowy | 2024 | 7:54/km (5km) |
ParkRun Kraków # 539 | 2024 | 7:28/km (5km) |
ParkRun Rumia # 448 | 2024 | 6:54/km (5km) |
ParkRun Leszno # 512 | 2024 | 7:03/km (5km) |
ParkRun Las Malcanów # 9 | 2024 | 7:24/km (5km) |
ParkRun Leszno # 510 | 2024 | 7:07/km (5km) |
ParkRun Leszno #509 | 2024 | 7:12/km (5km) |
ParkRun Zalew Łęg #4 | 2024 | 7:25/km (5km) |
ParkRun Leszno #507 | 2024 | 7:04/km (5km) |
ParkRun Ełk #354 | 2024 | 7:00/km (5km) |
ParkRun Leszno #506 | 2024 | 7:22/km (5km) |
ParkRun Ekomarina # 164 | 2024 | 7:19/km (5km) |
ParkRun Leszno # 504 | 2024 | 7:12/km (5km) |
ParkRun Pruszków # 457 | 2024 | 7:18/km (5km) |
ParkRun Olsztyn # 296 | 2024 | 7:13/km (5km) |
ParkRun Leszno # 501 | 2024 | 7:04/km (5km) |
ParkRun Leszno # 500 | 2024 | 7:02/km (5km) |
ParkRun Leszno # 499 | 2024 | 7:11/km (5km) |
ParkRun Ogród Saski, Lublin | 2024 | 7:26/km (5km) |
ParkRun Leszno # 497 | 2024 | 7:03/km (5km) |
ParkRun Jezioro Górne, Kętr | 2024 | 7:15/km (5km) |
ParkRun Park Miejski, Wejhe | 2024 | 7:20/km (5km) |
ParkRun Park Modrzewie #163 | 2024 | 7:03/km (5km) |
ParkRun ¦widwin # 330 | 2024 | 6:59/km (5km) |
ParkRun Leszno # 493 | 2024 | 7:17/km (5km) |
ParkRun Park Jana Pawła II, | 2024 | 7:21/km (5km) |
ParkRun Cieszyn # 470 | 2024 | 7:26/km (5km) |
ParkRun Leszno # 490 | 2024 | 6:46/km (5km) |
ParkRun Lasek Miejski # 2 | 2024 | 7:34/km (5km) |
ParkRun Leszno # 488 | 2024 | 6:36/km (5km) |
ParkRun Bałystok # 344 | 2024 | 6:55/km (5km) |
ParkRun Chrzanów # 422 | 2024 | 7:09/km (5km) |
ParkRun Park Lipowy # 61 | 2024 | 7:21/km (5km) |
ParkRun Leszno # 484 | 2024 | 6:46/km (5km) |
ParkRun Mały Jeziorak #172 | 2024 | 6:43/km (5km) |
ParkRun Leszno # 482 | 2024 | 6:41/km (5km) |
ParkRun Auguustów #371 | 2024 | 6:29/km (5km) |
ParkRun Leszno # 480 | 2024 | 6:57/km (5km) |
Parkrun Warszawa-Ursynów #4 | 2024 | 7:06/km (5km) |
ParkRun Kołobrzeg # 407 | 2024 | 6:59/km (5km) |
ParkRun Leszno # 477 | 2024 | 7:11/km (5km) |
ParkRun Leszno # 476 | 2024 | 6:51/km (5km) |
ParkRun Puszcza Niepołomick | 2024 | 8:24/km (5km) |
ParkRun Leszno # 474 | 2024 | 7:24/km (5km) |
ParkRun Leszno # 473 | 2024 | 6:39/km (5km) |
parkrun Bydgoszcz #404 | 2024 | 6:48/km (5km) |
ParkRun Kędzierzyn-KoĽle # | 2024 | 8:01/km (5km) |