TEMPO BRUTTO |
parkrun Kraków # 541 | 2024 | 4:31/km (5km) |
ItmbWieczorem | 2024 | 4:55/km (5km) |
Półmaraton Larnaka | 2024 | 4:45/km (21.097km) |
34 Bieg Niepodległości | 2024 | 4:38/km (10km) |
Parkrun Warszawa-Praga #533 | 2024 | 4:19/km (5km) |
ItmbWieczorem | 2024 | 4:29/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:21/km (5km) |
ItmbWieczorem | 2024 | 4:49/km (10km) |
Parkrun Kraków #537 | 2024 | 4:25/km (5km) |
ItmbWieczorem | 2024 | 4:50/km (10km) |
Donaupark parkrun #147 | 2024 | 4:25/km (5km) |
ItmbWieczorem | 2024 | 5:43/km (10km) |
23 Poznań Maraton | 2024 | 5:14/km (42.195km) |
parkrun Poznań # 577 | 2024 | 11:57/km (5km) |
ItmbWieczorem | 2024 | 4:40/km (5km) |
Parkrun Vingis #3 | 2024 | 4:47/km (5km) |
ItmbWieczorem | 2024 | 4:58/km (10km) |
Parkrun Park Lipowy #85 | 2024 | 4:48/km (5km) |
ItmbWieczorem | 2024 | 4:58/km (5km) |
Parkrun Tychy #325 | 2024 | 4:19/km (5km) |
ItmbWieczorem | 2024 | 4:50/km (10km) |
Copenhagen Halfmarathon | 2024 | 4:54/km (21.097km) |
Amager Strandpark parkrun # | 2024 | 5:16/km (5km) |
9 Nocny Półmaraton Praski | 2024 | 4:59/km (21.097km) |
ItmbWieczorem | 2024 | 4:39/km (5km) |
Donaupark parkrun #141 | 2024 | 4:36/km (5km) |
Nansenparken parkrun #129 | 2024 | 4:31/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:39/km (5km) |
Parkrun Młynówka Królewska | 2024 | 4:54/km (5km) |
ItmbWieczorem | 2024 | 4:57/km (10km) |
Parkrun Zielony Jar #100 | 2024 | 5:01/km (5km) |
ItmbWieczorem | 2024 | 4:52/km (10km) |
Parkrun Rumia #434 | 2024 | 4:51/km (5km) |
Parkrun Łódź #572 | 2024 | 4:53/km (5km) |
ItmbWieczorem | 2024 | 4:54/km (10km) |
Parkrun Chrzanów #434 | 2024 | 4:54/km (5km) |
ItmbWieczorem | 2024 | 4:57/km (10km) |
Parkrun Las Dębiński #153 | 2024 | 4:50/km (5km) |
Parkrun Fort V Włochy #56 | 2024 | 5:00/km (5km) |
ITMBWieczorem | 2024 | 4:58/km (10km) |
Poznański Czerwiec 56 | 2024 | 4:51/km (10km) |
parkrun Poznań #562 | 2024 | 4:40/km (5km) |
ITMBWieczorem | 2024 | 4:50/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:41/km (5km) |
Itmbwieczorem | 2024 | 4:51/km (10km) |
Stockholm Marathon | 2024 | 6:31/km (42.195km) |
11. Krakowski Bieg Swoszowi | 2024 | 5:08/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:50/km (5km) |
ITMBWieczorem | 2024 | 5:17/km (10km) |
XXI Bieg Skawiński | 2024 | 4:48/km (10km) |
ITMBWieczorem | 2024 | 4:43/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:43/km (5km) |
ITMBW Wieczorem | 2024 | 4:45/km (5km) |
Prague International Marath | 2024 | 6:18/km (42.195km) |
parkrun Kraków Błonia Krako | 2024 | 4:34/km (5km) |
ITMBWieczorem #580 | 2024 | 4:50/km (5km) |
21 Cracovia Maraton | 2024 | 5:55/km (42.195km) |
ITMBWieczorem #579 | 2024 | 4:49/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:25/km (5km) |
ITMBWieczorem #578 | 2024 | 4:31/km (5km) |
BMWielkanocny #4 | 2024 | 4:57/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:19/km (5km) |
ITMBWieczorem #577 | 2024 | 4:33/km (5km) |
18 Półmaraton Warszawski | 2024 | 4:41/km (21.097km) |
ITMBWieczorem #576 | 2024 | 4:31/km (5km) |
Parkrun Kraków #506 | 2024 | 4:17/km (5km) |
Parkrun Kraków, Błonia Krak | 2024 | 4:38/km (5km) |
Tropem Wilczym | 2024 | 6:16/km (10km) |
44 Półmaraton Wiązowski | 2024 | 4:48/km (21.097km) |
Bieg do Herbacianego Domku | 2024 | 4:55/km (10km) |
Parkrun Jabłonna #331 | 2024 | 4:57/km (5km) |
8. Bieg Walentynkowy | 2024 | 6:19/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:31/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:33/km (5km) |
Bieg Twierdzy Kraków Fort K | 2024 | 6:37/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:40/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 5:16/km (5km) |
Parkrun Kraków Błonia Krako | 2024 | 5:19/km (5km) |
Parkrun Kraków #496 | 2024 | 4:46/km (5km) |
Parkrun Kraków #495 | 2024 | 4:50/km (5km) |
TEMPO NETTO |
parkrun Kraków # 541 | 2024 | 4:31/km (5km) |
ItmbWieczorem | 2024 | 4:55/km (5km) |
Półmaraton Larnaka | 2024 | 4:44/km (21.097km) |
34 Bieg Niepodległości | 2024 | 4:28/km (10km) |
Parkrun Warszawa-Praga #533 | 2024 | 4:19/km (5km) |
ItmbWieczorem | 2024 | 4:29/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:21/km (5km) |
ItmbWieczorem | 2024 | 4:49/km (10km) |
Parkrun Kraków #537 | 2024 | 4:25/km (5km) |
ItmbWieczorem | 2024 | 4:50/km (10km) |
Donaupark parkrun #147 | 2024 | 4:25/km (5km) |
ItmbWieczorem | 2024 | 5:43/km (10km) |
23 Poznań Maraton | 2024 | 5:12/km (42.195km) |
ItmbWieczorem | 2024 | 4:40/km (5km) |
Parkrun Vingis #3 | 2024 | 4:47/km (5km) |
ItmbWieczorem | 2024 | 4:58/km (10km) |
Parkrun Park Lipowy #85 | 2024 | 4:48/km (5km) |
ItmbWieczorem | 2024 | 4:58/km (5km) |
Parkrun Tychy #325 | 2024 | 4:19/km (5km) |
ItmbWieczorem | 2024 | 4:50/km (10km) |
Copenhagen Halfmarathon | 2024 | 4:54/km (21.097km) |
Amager Strandpark parkrun # | 2024 | 5:16/km (5km) |
9 Nocny Półmaraton Praski | 2024 | 4:59/km (21.097km) |
ItmbWieczorem | 2024 | 4:39/km (5km) |
Donaupark parkrun #141 | 2024 | 4:36/km (5km) |
Nansenparken parkrun #129 | 2024 | 4:31/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:39/km (5km) |
Parkrun Młynówka Królewska | 2024 | 4:54/km (5km) |
ItmbWieczorem | 2024 | 4:57/km (10km) |
Parkrun Zielony Jar #100 | 2024 | 5:01/km (5km) |
ItmbWieczorem | 2024 | 4:52/km (10km) |
Parkrun Rumia #434 | 2024 | 4:51/km (5km) |
Parkrun Łódź #572 | 2024 | 4:53/km (5km) |
ItmbWieczorem | 2024 | 4:54/km (10km) |
Parkrun Chrzanów #434 | 2024 | 4:54/km (5km) |
ItmbWieczorem | 2024 | 4:57/km (10km) |
Parkrun Las Dębiński #153 | 2024 | 4:50/km (5km) |
Parkrun Fort V Włochy #56 | 2024 | 5:00/km (5km) |
ITMBWieczorem | 2024 | 4:58/km (10km) |
Poznański Czerwiec 56 | 2024 | 4:51/km (10km) |
parkrun Poznań #562 | 2024 | 4:40/km (5km) |
ITMBWieczorem | 2024 | 4:50/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:41/km (5km) |
Itmbwieczorem | 2024 | 4:51/km (10km) |
Stockholm Marathon | 2024 | 6:28/km (42.195km) |
parkrun Kraków Błonia Krako | 2024 | 4:50/km (5km) |
ITMBWieczorem | 2024 | 5:17/km (10km) |
XXI Bieg Skawiński | 2024 | 4:48/km (10km) |
ITMBWieczorem | 2024 | 4:43/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:43/km (5km) |
ITMBW Wieczorem | 2024 | 4:45/km (5km) |
Prague International Marath | 2024 | 6:14/km (42.195km) |
parkrun Kraków Błonia Krako | 2024 | 4:34/km (5km) |
ITMBWieczorem #580 | 2024 | 4:50/km (5km) |
21 Cracovia Maraton | 2024 | 5:55/km (42.195km) |
ITMBWieczorem #579 | 2024 | 4:49/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:25/km (5km) |
ITMBWieczorem #578 | 2024 | 4:31/km (5km) |
BMWielkanocny #4 | 2024 | 4:57/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:19/km (5km) |
ITMBWieczorem #577 | 2024 | 4:33/km (5km) |
18 Półmaraton Warszawski | 2024 | 4:34/km (21.097km) |
ITMBWieczorem #576 | 2024 | 4:31/km (5km) |
Parkrun Kraków #506 | 2024 | 4:17/km (5km) |
Parkrun Kraków, Błonia Krak | 2024 | 4:38/km (5km) |
Tropem Wilczym | 2024 | 6:16/km (10km) |
44 Półmaraton Wiązowski | 2024 | 4:48/km (21.097km) |
Bieg do Herbacianego Domku | 2024 | 4:50/km (10km) |
Parkrun Jabłonna #331 | 2024 | 4:57/km (5km) |
8. Bieg Walentynkowy | 2024 | 6:19/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:31/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 4:33/km (5km) |
Bieg Twierdzy Kraków Fort K | 2024 | 6:37/km (10km) |
parkrun Kraków Błonia Krako | 2024 | 4:40/km (5km) |
parkrun Kraków Błonia Krako | 2024 | 5:16/km (5km) |
Parkrun Kraków Błonia Krako | 2024 | 5:19/km (5km) |
Parkrun Kraków #496 | 2024 | 4:46/km (5km) |
Parkrun Kraków #495 | 2024 | 4:50/km (5km) |